Optional add-ons to manage your usage and reduce out-of-bundle spend
O2
Vodafone
| Charge type | Price (ex VAT) | Notes |
|---|---|---|
| UK calls (exceeding minutes allowance) | £0.65 per minute | Applies to plans with capped minutes only. |
| Data (exceeding plan allowance) | £0.026 per MB | Approx £26.62 per GB. Consider a Data Top-Up bolt-on. |
| Picture / Video message (MMS) | £0.66 per message | UK picture and video messages sent. |
| Voicemail | Free to listen | Standard voicemail included on all plans. |
| Freephone 0800 / 0808 | Free | Free from mobile. |
| Number range | Access charge (ex VAT) | Notes |
|---|---|---|
| 084 / 087 / 09 / 118 numbers | £0.79 per minute | Access charge only — plus a service charge set by the organisation you're calling. |
| Premium rate (09xx) | £0.79 per minute | Access charge — service charge varies. |
| Destination | Price (ex VAT) | Notes |
|---|---|---|
| Europe, USA, Canada, Australia (Group 1) | £1.25 per minute | Major destinations. Consider an International calling pack. |
| Rest of World (Group 2+) | £2.50 per minute | All other destinations. |
| International SMS | £0.15 per text | Texts sent to international numbers from the UK. |
| Zone | Price (ex VAT) | Notes |
|---|---|---|
| Europe (EU / EEA) | Included | Use your UK allowance at no extra cost. Fair use: 25GB data/month. |
| Worldwide (all other countries) | £5.00 per day | Daily charge on days you use your phone. Check your destination → |
| Charge type | Price (ex VAT) | Notes |
|---|---|---|
| UK calls (exceeding minutes allowance) | £0.65 per minute | Applies to plans with capped minutes only. |
| Data (exceeding plan allowance) | £0.026 per MB | Approx £26.62 per GB. Consider a Data Top-Up bolt-on. |
| Picture / Video message (MMS) | £0.66 per message | UK picture and video messages sent. |
| Voicemail | Free to listen | Standard voicemail included on all plans. |
| Freephone 0800 / 0808 | Free | Free from mobile. |
| Number range | Access charge (ex VAT) | Notes |
|---|---|---|
| 084 / 087 / 09 / 118 numbers | £0.79 per minute | Access charge only — plus a service charge set by the organisation you're calling. |
| Premium rate (09xx) | £0.79 per minute | Access charge — service charge varies. |
| Destination | Price (ex VAT) | Notes |
|---|---|---|
| Europe, USA, Canada, Australia (Group 1) | £1.25 per minute | Major destinations. Consider an International calling pack. |
| Rest of World (Group 2+) | £2.50 per minute | All other destinations. |
| International SMS | £0.15 per text | Texts sent to international numbers from the UK. |
| Zone | Price (ex VAT) | Notes |
|---|---|---|
| Europe (EU / EEA) | Included | Use your UK allowance at no extra cost. Fair use: 25GB data/month. |
| Worldwide (all other countries) | £5.00 per day | Daily charge on days you use your phone. Check your destination → |
| Charge type | Price (ex VAT) | Notes |
|---|---|---|
| UK calls (exceeding minutes allowance) | £0.55 per minute | Applies to plans with capped minutes only. |
| UK data (exceeding plan allowance) | £0.026 per MB | Approx £26.62 per GB. Consider a Data Boost bolt-on. |
| UK SMS (exceeding allowance) | £0.10 per text | Only applies if you exceed your included texts. |
| Picture / Video message (MMS) | £0.45 per message | UK picture and video messages sent. |
| Voicemail | Free to listen | Standard voicemail included on all tariffs. |
| Destination | Price (ex VAT) | Notes |
|---|---|---|
| Europe Zone (44 countries) | £1.00 per minute | Consider an International Minutes Europe bolt-on. |
| Rest of World | £2.00 per minute | Consider an International Minutes Global bolt-on. |
| International SMS | £0.15 per text | Texts sent to international numbers from the UK. |
| Zone | Price (ex VAT) | Notes |
|---|---|---|
| Europe Zone (44 countries) | Included | Use your UK allowance at no extra cost. Fair use: 25GB data, 3,000 mins, 3,000 texts/month. OOB data: 4p/MB. |
| Daily Traveller destinations (115+) | £5.00–£7.00/day | Price varies by tariff tier. Auto-activates on first use. Check your destination → |
| Standard destinations (no Daily Traveller) | Per-use rates | Calls: £1.40/min • Data: £6.00/MB • SMS: 40p. A Global Data or Global Minutes bolt-on is strongly recommended. |
For plan pricing and contract options, please contact us.
Email sales@comparethenetworks.com or speak to your account manager.
All prices shown exclude VAT. Bolt-ons are subject to availability and may vary by network. Only one bolt-on of each type should be applied per subscription at a time. Prices, availability and promotions are subject to change.
EU/EEA roaming is included on all plans under a fair use policy. Data usage while roaming in the EU/EEA is limited to 25GB per month — charges may apply if exceeded. If a SIM is used predominantly abroad rather than in the UK, the network may apply surcharges or restrict roaming access.
If you are unsure which bolt-on is best for your usage, contact us before you travel or place international calls.